Refine Your Search
- Manufacturer Name
- Ballast Factor
- Frequency Rating
- Input Current
- Input Power
103 W (1)
109 W at 120 V, 106 W at 27 (2)
110 W at 120 V, 107 W at 27 (1)
110 W at 120 V, 109 W at 27 (2)
110 to 108 W (2)
111 W (1)
113 W at 120 V, 109 W at 27 (2)
113 W at 120 V, 110 W at 27 (1)
113 W at 120 V, 111 W at 27 (2)
116 W at 347 V, 113 W at 48 (1)
117 W at 120 V, 114 W at 27 (1)
135 to 132 W (2)
147 to 145 W (1)
152 W (1)
153 W at 120 V, 149 W at 27 (1)
23 W (1)
235 W at 120 V, 229 W at 27 (1)
240 W at 347 V, 234 W at 48 (1)
25 W at 120 V, 24 W at 277 V (2)
28 W (3)
28 W at 120 V, 25 W at 277 V (1)
29 W at 120 V, 30 W at 277 V (1)
39 W at 120 V, 38 W at 277 V (3)
47 to 46 W (1)
48 W (1)
48 W at 120 V, 50 W at 277 V (2)
49 W at 120 V, 47 W at 277 V (1)
55 W at 120 V, 56 W at 277 V (2)
56 W at 120 V, 55 W at 277 V (3)
56 to 55 W (1)
57 W (1)
59 W (1)
68 W at 120 V, 67 W at 277 V (2)
71 W (2)
73 W at 120 V, 71 W at 277 V (3)
74 to 73 W (1)
75 W at 120 V, 73 W at 277 V (1)
78 W at 120 V, 74 W at 277 V (1)
79 W (1)
82 W at 120 V, 80 W at 277 V (4)
85 W at 120 V, 84 W at 277 V (2)
85 W at 120 V, 86 W at 277 V (2)
94 W at 120 V, 93 W at 277 V (2)
96 W at 120 V, 94 W at 277 V (2)
99 W at 120 V, 97 W at 277 V (1)
- Input Voltage
- Lamp Type
- Lamp Wattage
- Maximum Thd
- Minimum Starting Temperature
- Number Of Lamps
- Power Factor
- Starting Type
- Wiring