Refine Your Search
- Manufacturer Name
- Currently Available
- Blade Material
- Cut Material
- Cutting Depth
- Finish
- Speed Rating
115 RPM (Mild Steel), 75 RP (1)
135 RPM (Mild Steel), 90 RP (1)
170 RPM (Mild Steel), 115 R (1)
195 RPM (Mild Steel), 130 R (1)
250 RPM (Mild Steel), 165 R (1)
300 RPM (Mild Steel), 200 R (1)
350 RPM (Mild Steel), 235 R (1)
390 RPM (Mild Steel), 260 R (2)
460 RPM (Mild Steel), 300 R (1)
55 RPM (Mild Steel), 35 RPM (1)
75 RPM (Mild Steel), 50 RPM (1)
75 RPM (Mild Steel), 50 RPM (1)
80 RPM (Mild Steel), 55 RPM (2)
85 RPM (Mild Steel), 55 RPM (1)
95 RPM (Mild Steel), 60 RPM (1)
- Supplied With Arbor
- Supplied With Pilot Drill
- Type
Manufacturers
G-M
Greenlee
Variable Pitch
Variable Pitch
66 Blade
195 RPM (Mild Steel), 130 RPM (Cast Iron), 260 RPM (Brass), 395 RPM (Aluminum)






Greenlee
Greenlee
Page Loading...